South Dakota State vs Dakota Wesleyan (3/26/2015)
 
Jackrabbit Softball
South Dakota State at Dakota Wesleyan (Game 2)
3/26/2015 at Mitchell, S.D. (McWhirter Field)
South Dakota State 11 (8-12)
| Player | ab | r | h | rbi | 
| Christian McKone lf | 5 | 0 | 3 | 0 | 
| Vanessa Kellems 1b | 4 | 1 | 0 | 0 | 
| Devan Larsen ss | 3 | 4 | 3 | 1 | 
| Elyse Eitel 3b | 4 | 1 | 2 | 1 | 
| Alyssa D'Agostino 2b | 4 | 2 | 2 | 2 | 
| Lauren Chirnside of | 4 | 0 | 2 | 0 | 
| Jessica Markanich cf | 4 | 3 | 2 | 1 | 
| KayCee Miller c | 4 | 0 | 1 | 1 | 
| Dana Chavez rf | 3 | 0 | 0 | 1 | 
| Bryana Clark p | 0 | 0 | 0 | 0 | 
| Totals | 35 | 11 | 15 | 7 | 
Dakota Wesleyan 2 (5-19)
| Player | ab | r | h | rbi | 
| L. Loeppky p | 2 | 1 | 0 | 0 | 
| D. Klassen cf | 3 | 0 | 2 | 2 | 
| H. Unger 3b | 3 | 0 | 1 | 0 | 
| N. Gutierrez ss | 3 | 0 | 0 | 0 | 
| M. Bovee rf | 3 | 0 | 1 | 0 | 
| B. Gummer 1b | 3 | 0 | 1 | 0 | 
| M. Kriskovic of | 2 | 0 | 0 | 0 | 
| D. Facile c | 2 | 0 | 0 | 0 | 
| K. Lazenby lf | 0 | 1 | 0 | 0 | 
| K. Anderus 2b | 0 | 0 | 0 | 0 | 
| Totals | 21 | 2 | 5 | 2 | 
| 
Score by Innings                R  H  E
---------------------------------------
South Dakota State.. 213 203 - 11 15  0
Dakota Wesleyan..... 002 000 -  2  5  4
---------------------------------------
 | 
| E - L. Loeppky; H. Unger; N. Gutierrez 2. DP - SDSU 2. LOB - SDSU 8; DWU 4. 2B -
Larsen; D'Agostino; D. Klassen. HR - Larsen. HBP - Chavez; K. Lazenby. SB - McKone
2; Markanich 2; Miller; K. Lazenby. | 
| 
| South Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Bryana Clark  W,2-6 | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 |  
 |  |  
| Dakota Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| L. Loeppky  L,5-18 | 6.0 | 15 | 11 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 35 | 37 | 4 | 14 |  
 | 
| WP - L. Loeppky 3. HBP - by Clark (K. Lazenby); by L. Loeppky (Chavez). PB - Miller; D.
Facile. Inherited runners/scored: None. 
Strikeouts - H. Unger; M. Bovee; M. Kriskovic 2; D. Facile. Walks - Larsen; L.
Loeppky; K. Lazenby.
 
Umpires -
Start: 4 p.m.   Time: 1:55   Attendance: 77
 Weather: Still Chilly
 | 
 
Jackrabbit Softball
South Dakota State at Dakota Wesleyan (Game 2)
3/26/2015 at Mitchell, S.D. (McWhirter Field)
| 
South Dakota State 11 (8-12)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Christian McKone lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Vanessa Kellems 1b | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 
| Devan Larsen ss | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 
| Elyse Eitel 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Alyssa D'Agostino 2b | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 
| Lauren Chirnside of | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jessica Markanich cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| KayCee Miller c | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 
| Dana Chavez rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bryana Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 35 | 11 | 15 | 7 | 1 | 0 | 18 | 6 | 8 | 
 | | 
Dakota Wesleyan 2 (5-19)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| L. Loeppky p | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| D. Klassen cf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 
| H. Unger 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| N. Gutierrez ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 
| M. Bovee rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| B. Gummer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 
| M. Kriskovic of | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| D. Facile c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| K. Lazenby lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| K. Anderus 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Totals | 21 | 2 | 5 | 2 | 2 | 5 | 16 | 11 | 4 | 
| 
Score by Innings                R  H  E
---------------------------------------
South Dakota State.. 213 203 - 11 15  0
Dakota Wesleyan..... 002 000 -  2  5  4
---------------------------------------
 | 
| E - L. Loeppky; H. Unger; N. Gutierrez 2. DP - SDSU 2. LOB - SDSU 8; DWU 4.
2B - Larsen; D'Agostino; D. Klassen. HR - Larsen. HBP - Chavez; K. Lazenby.
SB - McKone 2; Markanich 2; Miller; K. Lazenby. | 
| South Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Bryana Clark  W,2-6 | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 
|  | 
| Dakota Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| L. Loeppky  L,5-18 | 6.0 | 15 | 11 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 35 | 37 | 4 | 14 | 
| Win - Clark (2-6).  Loss - L. Loeppky (5-18).  Save - None.
WP - L. Loeppky 3. HBP - by Clark (K. Lazenby); by L. Loeppky (Chavez). PB -
Miller; D. Facile. Inherited runners/scored: None. 
Umpires -
Start: 4 p.m.   Time: 1:55   Attendance: 77
 Weather: Still Chilly
 | 
 
Jackrabbit Softball
South Dakota State at Dakota Wesleyan (Game 2) - Composite Box Score
3/26/2015 at Mitchell, S.D. (McWhirter Field)
| South Dakota State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| McKone lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kellems 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Larsen ss | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Eitel 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| D'Agostino 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Chirnside of | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Markanich cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Chavez rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 35 | 11 | 15 | 7 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 
| Dakota Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| L. Loeppky p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| D. Klassen cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| H. Unger 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| N. Gutierrez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 
| M. Bovee rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| B. Gummer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 
| M. Kriskovic of | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D. Facile c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Lazenby lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Anderus 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Totals | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 16 | 11 | 4 | 
| South Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Bryana Clark  W,2-6 | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 
|  | 
| Dakota Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| L. Loeppky  L,5-18 | 6.0 | 15 | 11 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 35 | 37 | 4 | 14 | 
|  | Umpires - Start: 4 p.m.   Time: 1:55   Attendance: 77
 Weather: Still Chilly
 |  | 
 
Jackrabbit Softball
South Dakota State at Dakota Wesleyan (Game 2)
3/26/2015 at Mitchell, S.D. (McWhirter Field)
| South Dakota State starters: 1/lf McKone; 5/1b Kellems; 10/ss Larsen; 14/3b
Eitel; 22/2b D'Agostino; 2/of Chirnside; 4/cf Markanich; 17/c Miller; 18/rf
Chavez; 20/p Clark; | 
| Dakota Wesleyan starters: 17/p L. Loeppky; 23/cf D. Klassen; 18/3b H. Unger;
16/ss N. Gutierrez; 9/rf M. Bovee; 21/1b B. Gummer; 8/of M. Kriskovic; 11/c D.
Facile; 4/lf K. Lazenby; 3/2b K. Anderus; | 
| South Dakota State 1st - McKone grounded out to 3b.
Kellems grounded out to ss. Larsen homered, RBI. Eitel singled. D'Agostino
singled; Eitel advanced to third. D'Agostino advanced to second; Eitel scored
on a wild pitch. Chirnside flied out to cf. 2 runs, 3 hits, 0 errors, 1
LOB. | 
| Dakota Wesleyan 1st - L. Loeppky popped up to 3b. D.
Klassen popped up to 2b. H. Unger struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| South Dakota State 2nd - Markanich singled.
Markanich stole second. Miller grounded out to ss; Markanich advanced to third.
Chavez grounded out to 2b, RBI; Markanich scored. McKone singled. McKone stole
second. McKone advanced to third on a wild pitch. Kellems grounded out to p.
1 run, 2 hits, 0 errors, 1 LOB. | 
| Dakota Wesleyan 2nd - N. Gutierrez grounded out to
1b unassisted. M. Bovee struck out looking. B. Gummer singled. M. Kriskovic
struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| South Dakota State 3rd - Larsen doubled. Eitel
grounded out to 1b unassisted; Larsen advanced to third. D'Agostino reached on
an error by 3b; Larsen scored, unearned. D'Agostino advanced to second.
Chirnside grounded out to ss. Markanich singled, RBI; D'Agostino scored,
unearned. Markanich stole second. Markanich advanced to third on an error by
ss. Miller reached on an error by p; Markanich scored, unearned. Miller stole
second. Miller advanced to third on a passed ball. Chavez grounded out to 2b.
3 runs, 2 hits, 3 errors, 1 LOB. | 
| Dakota Wesleyan 3rd - D. Facile grounded out to 2b.
K. Lazenby walked. K. Lazenby stole second. L. Loeppky walked. L. Loeppky
advanced to second on a passed ball; K. Lazenby advanced to third on a passed
ball. D. Klassen doubled, 2 RBI; L. Loeppky scored; K. Lazenby scored. H. Unger
singled. N. Gutierrez lined into double play 1b unassisted; H. Unger out on the
play. 2 runs, 2 hits, 0 errors, 1 LOB. | 
| South Dakota State 4th - McKone singled. Kellems
reached on a fielder's choice; McKone out on the play. Larsen walked; Kellems
advanced to second. Eitel singled, RBI; Larsen advanced to third; Kellems
scored. D'Agostino grounded out to 2b, RBI; Eitel advanced to second; Larsen
scored. Chirnside singled; Eitel advanced to third. Markanich flied out to rf.
2 runs, 3 hits, 0 errors, 2 LOB. | 
| Dakota Wesleyan 4th - M. Bovee singled. B. Gummer
hit into double play p to ss to 1b; M. Bovee out on the play. M. Kriskovic
struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB. | 
| South Dakota State 5th - Miller popped up to ss.
Chavez grounded out to ss. McKone singled. McKone stole second. McKone advanced
to third on a wild pitch. Kellems grounded out to ss. 0 runs, 1 hit, 0
errors, 1 LOB. | 
| Dakota Wesleyan 5th - D. Facile struck out swinging.
K. Lazenby hit by pitch. L. Loeppky lined out to 3b. D. Klassen singled; K.
Lazenby advanced to second. H. Unger grounded out to p. 0 runs, 1 hit, 0
errors, 2 LOB. | 
| South Dakota State 6th - Larsen singled. Larsen
advanced to second on the throw. Eitel grounded out to 2b; Larsen advanced to
third. D'Agostino doubled, RBI; Larsen scored. Chirnside singled. Markanich
reached on a fielder's choice; Chirnside out on the play; D'Agostino scored on
an error by ss, unearned. Markanich advanced to second on the throw. Miller
singled, RBI; Markanich scored. Chavez hit by pitch; Miller advanced to second.
McKone flied out to cf. 3 runs, 4 hits, 1 error, 2 LOB. | 
| Dakota Wesleyan 6th - N. Gutierrez popped up to 2b.
M. Bovee grounded out to 2b. B. Gummer grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB. |